![]() ![]() |
| IMMUNIZATIONS |
| TYPE OF IMMUNIZATION |
DOSAGE AND SCHEDULE |
EFFECTIVE PERIOD |
PRICE PER INJECTION |
| HEPATITIS A | |||
| 1. Aimmugen | 1st dose | 5-10 years | 10,000 |
| 2nd dose given 4 weeks after the 1st dose | 10,000 | ||
| 3rd dose given 6 months after the 1st dose; | 10,000 | ||
| 2. Havrix monodose | 1st dose | 1 year | 20,000 |
| 2nd dose given 6-12 months after the 1st dose | 10 year | 20,000 | |
| 3. Gamma Globulin | 1 dose | 3-4 months | 7,000 |
| HEPATITIS B (Bimmugen) |
1st dose | 5-10 years | 10,000 |
| 2nd dose given 4 weeks after the 1st dose | 10,000 | ||
| 3rd dose given 6 months after the 1st dose | 10,000 | ||
| TETANUS TOXOID | one dose with booster dose after 10 years (2 doses are given at 1 month interval for those with no/incomplete DPT) | 10 years | 5,000 |
| JAPANESE ENCEPHALITIS |
1st dose | 1-2 years | 8,000 |
| 2nd dose given after 1-4 weeks | 8,000 | ||
| booster dose given after 1 year | 8,000 | ||
| BCG | one dose | 8,000 | |
| CHICKEN POX(Varicella) | one dose | 10,000 | |
| INFLUENZA | one dose given yearly | 5,000 | |
| RUBELLA | one dose | 7,000 | |
| MUMPS | one dose | 7,000 | |
| MEASLES | one dose | 7,000 | |
| MR(Measles/Rubella) | one dose | 12,000 | |
| RABIES | 1st dose | 10,000 | |
| 2nd dose given after 4 weeks | 6 months | 10,000 | |
| 3rd dose given 6 months after the 1st dose | 2-3 years | 10,000 | |
| Haemophilus Influenza Type b (Hib) (Hiberix) |
under 13 months of age: 3 doses with interval of 1 month in between doses (not given earlier than 2 months of age) | 10,000/injection | |
| 13 months of age and over: 1 dose | 10,000 | ||
| MENINGITIS (ACWY Vax) | one dose | 3 years | 18,000 |
| POLIO | one dose | 6,000 | |
| MALARIA | |||
| 1. Mefloquine hydrochloride | one tablet per week | 1,500 per tablet | |
| 2. Doxycycline | one tablet once a day | 1,500 per week | |